Speedmaster ®
SKU:PCE553.1005
Kit de cabrestante eléctrico 4x4 de 12 V y 13 000 lb/5900 kg con control remoto inalámbrico
Kit de cabrestante eléctrico 4x4 de 12 V y 13 000 lb/5900 kg con control remoto inalámbrico
En existencias
No se pudo cargar la disponibilidad de retiro
- Estado del artículo: Para estrenar
- Envío en 3 días
- Garantía mundial limitada de 12 meses

Información
Presupuesto
| Brand: | Speedmaster |
| Part Number: | PCE553.1005 |
| Part Type: | Winch |
| Winch Style: | Electric |
| Pull Rating (lbs): | 13,000 lbs. (5909kg) |
| Volts: | 12 V |
| Winch Fairlead Type: | Roller |
| Remote Included: | Yes |
| Remote: | Remote switch,12ft (3.7m)lead + Wireless |
| Free-Spooling Clutch: | Sliding Ring Gear |
| Brake: | Automatic In-The-Drum |
| Power Out: | Yes |
| Drive Gear: | 3-Stage Differential Planetary |
| Winch Line Included: | Yes |
| Winch Line Type: | Cable |
| Winch Line Diameter (in): | 3/8 in. (9.5mm) |
| Winch Line Material: | Steel |
| Winch Line Length (ft): | 85 ft. (26m) |
| Weight: | 86.000 lbs. (39kg) |
| Motor Horsepower: | 6.0 hp |
| Gear Reduction Ratio: | 265.2:1 |
| Drum Diameter (in): | 2.500 in. (63.5mm) |
| Drum Length (in): | 8.800 in. (224mm) |
| Overall Dimensions (in): | 562mm(L) x 160mm(W) x 218mm(H) |
| Winch Finish: | Black |
| Recommended Battery: | 650CCA min. |
| Quantity: | Sold as a kit. |
The Speedmaster 4wd winches encompass all the best features you could want in a winch. Ranging from 9500lb - 13000lb, they can handle any situation you could get into. Every winch is finished with a black powder coat, stainless steel hardware, and aluminum crossbars to provide great looking and long lifetime. They include a wired remote switch and a wireless remote control, waterproof box with the versatility to be mounted over the winch motor or winch cable, a four-way roller fairlead and forged hook. Speedmaster winches are the complete recovery system with the muscle and reliability to bail you out of any situation.
Electric winch with Permanent Magnet
| Model | Capacity | Power | Steel cable | Size (L X W X H) | NW |
| PCE553.1005 | 13000LB | DC12V | 9.5mm X 26m | 562 X 160 X 218mm | 39KG |
Pull, Speed, Amperes, Volts (First Layer)
| Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
| 0 | 22.0ft (6.8m) | 80 |
| 4000 (1814) | 11.5ft (3.5m) | 170 |
| 6000 (2722) | 9.8ft (3.0m) | 210 |
| 8000 (3629) | 8.2ft (2.5m) | 250 |
| 10000 (4536) | 6.8ft (2.1m) | 300 |
| 13000 (5909) | 5.6ft (1.7m) | 360 |
Line Pull And Rope Capacity In Layer
| Layer | Rated Line Pull (lbs./kgs) | Total Rope On Drum (ft/m ) |
| 1 | 13000 (5909) | 17.6 (5.4) |
| 2 | 10320 (4690) | 37.0 (11.4) |
| 3 | 8580 (3900) | 63.0 (19.4) |
| 4 | 7330 (3330) | 85.3 (26.0) |