Speedmaster ®
SKU:PCE553.1001
Kit de cabrestante eléctrico para ATV de 12 V y 2500 lb/1130 kg con interruptor remoto
Kit de cabrestante eléctrico para ATV de 12 V y 2500 lb/1130 kg con interruptor remoto
En existencias
No se pudo cargar la disponibilidad de retiro
- Estado del artículo: Para estrenar
- Envío en 3 días
- Garantía mundial limitada de 12 meses

Información
Presupuesto
| Brand: | Speedmaster |
| Part Number: | PCE553.1001 |
| Part Type: | Winch |
| Winch Style: | Electric |
| Pull Rating (lbs): | 2,500 lbs. (1130kg) |
| Volts: | 12 V |
| Winch Fairlead Type: | Roller |
| Remote Included: | Yes |
| Remote: | Handlebar remote switch 10ft (3m) Lead |
| Free-Spooling Clutch: | Pull and Turn |
| Brake: | Action Dynamic |
| Power Out: | Yes |
| Drive Gear: | Differential Planetary |
| Winch Line Included: | Yes |
| Winch Line Type: | Cable |
| Winch Line Diameter (in): | 3/16 in. (4.8mm) |
| Winch Line Material: | Steel |
| Winch Line Length (ft): | 40 ft. (12.2m) |
| Weight: | 13.500 lbs. (6kg) |
| Motor Horsepower: | 1.20 hp |
| Gear Reduction Ratio: | 153:1 |
| Drum Diameter (in): | 1.250 in. (31.75mm) |
| Drum Length (in): | 2.900 in. (74mm) |
| Overall Dimensions (in): | 300mm(L) x 110mm(W) x 105mm(H) |
| Winch Finish: | Black |
| Recommended Battery: | 175CCA min. |
| Quantity: | Sold as a kit. |
The highest performance and reliability; Speedmaster ATV winches make them a perfect match for the serious off-roader. All winches deliver superior duty cycles with improved motor life. When you are in the middle of nowhere and stuck knee-deep in mud, you need a winch that you can rely on. The Speedmaster ATV winch provides unrivaled performance and reliable pulling power to get the job done with ease.
Electric winch with Permanent Magnet
| Model | Capacity | Power | Steel cable | Size (L X W X H) | NW |
| PCE553.1001 | 2500LB | DC12V | 4.8mm X 12.2m | 300 X 110 X 105mm | 6KG |
Pull, Speed, Amperes, Volts (First Layer)
| Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
| 0 | 10.8ft (3.3m) | 12 |
| 1,000 (454) | 8.2ft (2.5m) | 60 |
| 2,000 (907) | 3.6ft (1.1m) | 100 |
| 2,500 (1134) | 2.6ft (0.8m) | 120 |
Line Pull And Rope Capacity In Layer
| Layer | Rated Line Pull (lbs./kgs) | Total Rope On Drum (ft/m ) |
| 1 | 2500 (1134) | 5.6 (1.7) |
| 2 | 1985 (900) | 12.4 (3.8) |
| 3 | 1650 (748) | 21.0 (6.4) |
| 4 | 1410 (639) | 31.0 (9.5) |
| 5 | 1230 (558) | 40.0 (12.2) |