Speedmaster®
SKU:PCE553.1002
3000lbs / 1360kgs 12V Electric ATV Winch Kit w/ Remote Switch
3000lbs / 1360kgs 12V Electric ATV Winch Kit w/ Remote Switch
In stock
Couldn't load pickup availability
- Item Condition: Brand New
- Ships within 3 days
- 12-Month Limited Worldwide Warranty

Information
Specifications
| Brand: | Speedmaster |
| Part Number: | PCE553.1002 |
| Part Type: | Winch |
| Winch Style: | Electric |
| Pull Rating (lbs): | 3,000 lbs. (1360kg) |
| Volts: | 12 V |
| Winch Fairlead Type: | Roller |
| Remote Included: | Yes |
| Remote: | Handlebar remote switch 10ft (3m) Lead |
| Free-Spooling Clutch: | Pull and Turn |
| Brake: | Action Dynamic |
| Power Out: | Yes |
| Drive Gear: | Differential Planetary |
| Winch Line Included: | Yes |
| Winch Line Type: | Cable |
| Winch Line Diameter (in): | 7/32 in. (5.5mm) |
| Winch Line Material: | Steel |
| Winch Line Length (ft): | 30 ft. (9.2m) |
| Weight: | 14.300 lbs. (6.5kg) |
| Motor Horsepower: | 1.20 hp |
| Gear Reduction Ratio: | 153:1 |
| Drum Diameter (in): | 1.250 in. (31.75mm) |
| Drum Length (in): | 2.900 in. (74mm) |
| Overall Dimensions (in): | 300mm(L) x 110mm(W) x 105mm(H) |
| Winch Finish: | Black |
| Recommended Battery: | 175CCA min. |
| Quantity: | Sold as a kit. |
The highest performance and reliability; Speedmaster ATV winches make them a perfect match for the serious off-roader. All winches deliver superior duty cycles with improved motor life. When you are in the middle of nowhere and stuck knee-deep in mud, you need a winch that you can rely on. The Speedmaster ATV winch provides unrivaled performance and reliable pulling power to get the job done with ease.
Electric winch with Permanent Magnet
| Model | Capacity | Power | Steel cable | Size (L X W X H) | NW |
| PCE553.1002 | 3000LB | DC12V | 5.5mm X 9.2m | 300 X 110 X 105mm | 6.5KG |
Pull, Speed, Amperes, Volts (First Layer)
| Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
| 0 | 10.8ft (3.3m) | 12 |
| 1,000 (454) | 8.2ft (2.5m) | 60 |
| 2,000 (907) | 3.6ft (1.1m) | 100 |
| 3,000 (1361) | 2.6ft (0.8m) | 130 |
Line Pull And Rope Capacity In Layer
| Layer | Rated Line Pull (lbs./kgs) | Total Rope On Drum (ft/m ) |
| 1 | 3000 (1361) | 4.9 (1.5) |
| 2 | 2320 (1052) | 11.5 (3.5) |
| 3 | 1890 (858) | 19.3 (5.9) |
| 4 | 1590 (720) | 28.5 (8.7) |
| 5 | 1380 (620) | 30.0 (9.2) |