Speedmaster®
SKU:1-435-005
Chevy SBC 350 Straight Cylinder Head Top End Engine Combo Kit [Solid/Mechanical Flat Tappet]
Chevy SBC 350 Straight Cylinder Head Top End Engine Combo Kit [Solid/Mechanical Flat Tappet]
Regular price
          
            $1,359.20 USD
          
      
          Regular price
          
            
              
                $1,599.00 USD
              
            
          Sale price
        
          $1,359.20 USD
        
      
Low stock
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
- Item Condition: Brand New
- Ships within 15 days
- 12-Month Limited Worldwide Warranty
![Chevy SBC 350 Straight Cylinder Head Top End Engine Combo Kit [Solid/Mechanical Flat Tappet]](http://www.wrenchit.com/cdn/shop/files/1-435-002_11e51294-bc22-4d72-8fec-6ae183304816.jpg?v=1761913247&width=1445) 
![Chevy SBC 350 Straight Cylinder Head Top End Engine Combo Kit [Solid/Mechanical Flat Tappet]](http://www.wrenchit.com/cdn/shop/files/1-435-002_A_656b1ef5-4b9a-4728-840c-a6498d5c71f5.jpg?v=1761913247&width=1445) 
![Chevy SBC 350 Straight Cylinder Head Top End Engine Combo Kit [Solid/Mechanical Flat Tappet]](http://www.wrenchit.com/cdn/shop/files/1-435-002_B_fcc937ca-6826-4040-8bef-142e96f71573.jpg?v=1761913247&width=1445) 
![Chevy SBC 350 Straight Cylinder Head Top End Engine Combo Kit [Solid/Mechanical Flat Tappet]](http://www.wrenchit.com/cdn/shop/files/1-435-002_C_a8c67035-1666-4c51-bc70-d46fcbfb0b4a.jpg?v=1761913247&width=1445)
Information
                Don't spend hours figuring out which pieces and parts you need to get what you want from your engine. Speedmaster has already done the work for you; our Top-End engine kits will save you the time and hassle of mixing and matching components yourself. These kits are specifically designed to deliver the performance you want, at a better price than purchasing the parts separately.
              
Specifications
| Brand: | Speedmaster | 
| Part Number: | 1-435-005 | 
| Part Type: | Cylinder Head Combo | 
| Product Line: | Solid/Mechanical Flat Tappet | 
| Camshaft Included: | No | 
| Intake Manifold Included: | Yes | 
| Fuel Delivery Style: | Carbureted | 
| Intake Material: | Aluminum | 
| Intake Finish: | Natural | 
| Carburetor Quantity: | One | 
| Intake Style: | Single plane with divider | 
| Intake Basic Operating RPM Range: | 1,500-6,500 | 
| Intake Manifold Height: | 4.650 in. | 
| Intake Manifold Model (descriptive): | Speedmaster - MidRise | 
| Timing Chain and Gears Included: | No | 
| Lifters Included: | No | 
| Gaskets Included: | Yes | 
| Cylinder Head Style: | Assembled | 
| Cylinder Head Material: | Aluminum | 
| Cylinder Head Finish: | Natural | 
| Combustion Chamber Volume (cc): | 64 cc | 
| CNC-Machined Combustion Chamber: | No | 
| Intake Runner Volume (cc): | 190 cc | 
| CNC-Machined Intake Runner: | No | 
| CNC-Machined Exhaust Runner: | No | 
| Intake Port Shape: | Square | 
| Intake Port Location: | Standard | 
| Exhaust Port Shape: | Square | 
| Exhaust Port Location: | Standard | 
| Spark Plug Style: | Straight | 
| Comp. Valve Job: | No | 
| Intake Valves Included: | Yes | 
| Intake Valve Diameter (in): | 2.020 in. | 
| Exhaust Valves Included: | Yes | 
| Exhaust Valve Diameter (in): | 1.600 in. | 
| Intake Valve Angle: | 23 deg. | 
| Exhaust Valve Angle: | 23 deg. | 
| Valve Springs Included: | Yes | 
| Outside Diameter of Outer Spring (in): | 1.450 in. | 
| Damper Spring Included: | Yes | 
| Number of Springs Per Valve: | Dual | 
| Retainers Included: | Yes | 
| Retainer Material: | Chromoly steel | 
| Locks Included: | Yes | 
| Lock Style: | 10 degree | 
| Valve Stem Seals Included: | Yes | 
| Valve Stem Seal Style: | Positive stop | 
| Rocker Arms Included: | Yes | 
| Rocker Arm Studs Included: | Yes | 
| Rocker Arm Nuts Included: | Yes | 
| Rocker Arm Nut Thread Size: | 3/8-24 in. | 
| Guideplates Included: | Yes | 
| Guideplate Pushrod Size: | 5/16 in. | 
| Pushrods Included: | No | 
| Valve Covers Included: | Yes | 
| Valve Cover Material: | Cast aluminum | 
| Valve Cover Finish: | Black | 
| Valve Cover Mounting Style: | Perimeter bolt | 
| Accessory Bolt Holes Drilled: | Yes | 
| Valve Guides Included: | Yes | 
| Valve Guide Material: | Bronze | 
| Valve Seats Machined: | Yes | 
| Valve Seat Machine Style: | 3-angle | 
| Valve Seat Material: | Ductile iron | 
| Steam Holes Drilled: | No | 
| Oiling Style: | Through pushrod | 
| Machined for O-Ring: | No | 
| Heat Crossover: | No | 
| Cylinder Head Bolts Included: | No | 
| Quantity: | Sold as a kit. | 
 
           
           
     
     
    